- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP1634 | Duplex | Los Cristianos LOS CRISTIANOS | 1 | 95 | 10 | €340,000 | |
| AP1682 | Apartment | Los Cristianos LOS CRISTIANOS | 1 | 68 | 12 | €325,000 | |
| TER1697 | Countryside property | Santiago del Teide ARGUAYO | 4 | €150,000 | |||
| AP1702 | Apartment | Torviscas Alto ROQUE DEL CONDE | 2 | 140 | 12 | €385,000 | |
| DUP1715 | Duplex | San Eugenio Alto SAN EUGENIO ALTO | 3 | 19 | €475,000 | ||
| AP1730 | Apartment | Costa Adeje MADROÑAL | 3 | 110 | 5 | €335,000 | |
| CHA1743 | Villa | Los Cristianos LOS CRISTIANOS | 5 | 361 | 10 | €1,030,000 | |
| AP1744 | Apartment | Golf del Sur Golf de Sur | 2 | 60 | 12 | €283,500 | |
| AP1756 | Apartment | Parque de la Reina PARQUE DE LA REINA | 3 | 99 | 14 | €267,000 | |
| CHA1763 | Villa | Candelaria CANDELARIA | 3 | 98 | 9 | €270,000 | |
| AP1768 | Apartment | Costa Adeje MADROÑAL | 3 | 110 | 10 | €315,000 | |
| LUX1772 | Luxury Villa | Adeje Adeje | 5 | 282 | 22 | €1,600,000 |
Showing 1 to 12 of 85