- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 98
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS1858 | Countryside property | Arico ARICO | 1 | 10500 | 17 | €110,000 | |
| CHA1787 | Villa | Buzanada BUZANADA | 10 | 1100 | 41 | €1,399,000 | |
| CHA1993 | Villa | Candelaria CANDELARIA | 3 | 500 | 19 | €830,000 | |
| SOL1862 | Plot | Tijoco de Abajo | 400 | 3 | €215,000 | ||
| CHA1743 | Villa | Los Cristianos LOS CRISTIANOS | 5 | 361 | 10 | €1,030,000 | |
| LUX1772 | Luxury Villa | Adeje Adeje | 5 | 282 | 22 | €1,600,000 | |
| CHA2023 | Villa | Los Cristianos LOS CRISTIANOS | 4 | 260 | 16 | €795,000 | |
| VIL2021 | Villa | Callao Salvaje CALLAO SALVAJE | 5 | 250 | 12 | €889,000 | |
| CHA2026 | Villa | Callao Salvaje CALLAO SALVAJE | 3 | 250 | 18 | €800,000 | |
| CHA1967 | Villa | Torviscas Alto ROQUE DEL CONDE | 3 | 200 | 25 | €850,000 | |
| CHA1959 | Villa | Arona | 5 | 196 | 26 | €585,000 | |
| AP2012 | Apartment | Costa del Silencio COSTA DEL SILENCIO | 1 | 190 | 12 | €273,000 |
Showing 1 to 12 of 98