- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 98
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS1858 | Countryside property | Arico ARICO | 1 | 10500 | 17 | €110,000 | |
| TER1697 | Countryside property | Santiago del Teide ARGUAYO | 4 | €150,000 | |||
| MAS2019 | Country House | Santa Cruz de Tenerife Los Realejos | 3 | 180 | 28 | €420,000 | |
| RUS2064 | Countryside property | Güímar | 3 | 106 | 25 | €399,000 | |
| SOL1862 | Plot | Tijoco de Abajo | 400 | 3 | €215,000 | ||
| CHA1993 | Villa | Candelaria CANDELARIA | 3 | 500 | 19 | €830,000 | |
| CHA1959 | Villa | Arona | 5 | 196 | 26 | €585,000 | |
| CHA2026 | Villa | Callao Salvaje CALLAO SALVAJE | 3 | 250 | 18 | €800,000 | |
| VIL2021 | Villa | Callao Salvaje CALLAO SALVAJE | 5 | 250 | 12 | €889,000 | |
| CHA1952 | Villa | San Isidro | 2 | 70 | 15 | €265,000 | |
| DUP1634 | Duplex | Los Cristianos LOS CRISTIANOS | 1 | 95 | 10 | €340,000 | |
| AP1682 | Apartment | Los Cristianos LOS CRISTIANOS | 1 | 68 | 12 | €325,000 |
Showing 1 to 12 of 98