- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 98
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TRA1820 | Storage room | Costa del Silencio | 7 | 3 | €11,500 | ||
| SOL1862 | Plot | Tijoco de Abajo | 400 | 3 | €215,000 | ||
| CHA1952 | Villa | San Isidro | 2 | 70 | 15 | €265,000 | |
| CHA1959 | Villa | Arona | 5 | 196 | 26 | €585,000 | |
| AP1969 | Apartment | Adeje | 1 | 58 | 5 | €189,000 | |
| CAS1973 | Country House | Charco del Pino | 1 | 125 | 8 | €192,000 | |
| AP1988 | Apartment | Costa Adeje | 2 | 163 | 15 | €795,000 | |
| AP2004 | Apartment | Chayofa | 2 | 107 | 8 | €349,000 | |
| AP2008 | Apartment | Alcalá | 2 | 60 | 8 | €205,000 | |
| RUS2064 | Countryside property | Güímar | 3 | 106 | 25 | €399,000 | |
| LUX1772 | Luxury Villa | Adeje Adeje | 5 | 282 | 22 | €1,600,000 | |
| ATC1865 | Penthouse | Adeje Adeje | 2 | 140 | 8 | €375,000 |
Showing 1 to 12 of 98