- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 98
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP2045 | Apartment | Adeje Torvsicas Bajo | 1 | 35 | 2 | €210,000 | |
| AP2065 | Apartment | Adeje Torvsicas Bajo | 1 | 48 | 3 | €280,000 | |
| EST1874 | Studio | Torviscas Alto TORVISCAS ALTO | 1 | 54 | 14 | €295,000 | |
| AP2014 | Apartment | Costa del Silencio TEN-BEL | 1 | 50 | 11 | €193,000 | |
| CHA1980 | Villa | Arico TAJAO | 3 | 130 | 8 | €245,000 | |
| DUP1715 | Duplex | San Eugenio Alto SAN EUGENIO ALTO | 3 | 19 | €475,000 | ||
| EST1972 | Studio | San Eugenio Alto SAN EUGENIO ALTO | 37 | 5 | €179,000 | ||
| CHA1967 | Villa | Torviscas Alto ROQUE DEL CONDE | 3 | 200 | 25 | €850,000 | |
| AP1947 | Apartment | Playa Paraiso Playa Paraíso | 1 | 55 | 8 | €169,000 | |
| DUP2001 | Duplex | Playa Paraiso Playa Paraíso | 2 | 100 | 4 | €450,000 | |
| AP2047 | Apartment | Playa Paraiso Playa Paraíso | 2 | 85 | 10 | €288,000 | |
| OFI2055 | Office | Playa Paraiso Playa Paraíso | 42 | 5 | €70,000 |
Showing 1 to 12 of 98